New Delhi, Delhi
GST No. 07AAVFG5952C1Z4
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 250 Kg |
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE |
| Brand | TATA |
| Purity | 99.8% |
| Grade | Industrial |
| Molecular Formula | Na2CO3 |
| Molecular Weight | 105.9885 g/mol |
| Country of Origin | Made in India |
| Usage | Textile |
Approx. Rs 14 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Purity | 97% |
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Textile |
| Melting Point | 884 DegreeC |
| Boiling Point | 1,429 DegreeC |
| Density | 2.66 g/cm3 |
| Brand | Grasim |
| Chemical Formula | Na2So4 |
| Molar Mass | 142.04 g/mol |
| Soluble in | Water |
| Manufacturer | Aditya Birla |
Applications:
Approx. Rs 32 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Grade | Industrial Grade |
| Packaging Size | 25 kg |
| Usage/Application | Textile |
| Purity | 98% |
| Melting Point | 1,583 DegreeC |
| Boiling Point | 100 DegreeC (212 DegreeF; 373 K) |
| Density | 1.62 g/cm3 |
| Packaging Type | HDPE Bag |
| Formula | Na3PO4 |
| Molar Mass | 163.94 g/mol |
Trisodium Phosphate is the inorganic compound with the chemical formula. It is a white, granular or crystalline solid, highly soluble in water producing an alkaline solution.
Approx. Rs 215 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 150 Kg |
| Grade | Analytical Grade |
| Country of Origin | Made in India |
| Form | Flakes |
| Density | 1.2 g/cm3 |
| Usage/Application | Textile |
| Packaging Type | HDPE Bag |
| Cas Number | 1333-82-0 |
| Packaging Size | 25 Kg |
| Formula | H2CrO4 |
| Melting Point | 197 Degree C |
| Molar Mass | 118.01 g/mol |
Approx. Rs 30 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Purity | 50% |
| Packaging Size | 200 kg |
| Grade | Industrial |
| Brand | NPL |
| Application | Disinfectant |
| Form | Liquid |
| Usage/Application | Textile Mills |
| Packaging Type | Barrel |
| Chemical Formula | H2O2 |
| Melting Point | -0.43 DegreeC |
| Boiling Point | 150.2 DegreeC |
| Density | 1.45 g/cm3 |
| Formula | H2O2 |
| Molar Mass | 34.0147 g/mol |
Approx. Rs 246 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 150 Kg |
| Brand | Safolite |
| Purity | 98% |
| Packaging Type | Drum |
| Packaging Size | 50 Kg |
| Usage/Application | Textile |
| Density | 1.75 g/cm3 |
| Melting Point | 64.5 DegreeC |
| Formula | CH3NaO3S |
| Molar Mass | 118.1 g/mol |
A niche use is its use as water conditioner for aquaria as it rapidly reduces chlorine and chloramine and reacts with ammonia to form the innocuous aminomethylsulfinate ion. It is also used as an antioxidant in pharmaceutical formulation.
Approx. Rs 14 / KgGet Latest Price
Product Details:| Packaging Size | 25Kg |
| Purity % | 98% |
| Grade Standard | Analytical Grade |
| Usage/Application | Laboratory |
| Synonyms | Yes |
Approx. Rs 95 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Brand | Gupta Chemicals |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 Kg |
| Form | Powder |
| Usage/Application | Printing & Dyeing Industry |
| Molecular Formula | C6H4NSO5Na |
| Molecular Weight | 225 gm/mol |
| Purity | 99+-1% |
Approx. Rs 56 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Purity % | 99.50% |
| Packaging Size | 50 Kg |
| Form | Powder |
| Brand | GACL |
| Chemical Formula | NaOH |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Density | 2.13 g/cm3 |
| Molar Mass | 39.997 g/mol |
| Purity | 99% |
| Usage | Textile |
Explore More Products
© Gupta Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited