New Delhi, Delhi
GST No. 07AAVFG5952C1Z4
Approx. Rs 128 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 25 kg |
| Brand | K-LAC |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Pharmaceutical |
| Manufacturer | Baemek |
| Formula | C12H22O11 |
| Melting Point | 202.8 Degree C |
| Molar Mass | 42.3 g/mol |
| Density | 1.76 g/cm3 |
Approx. Rs 145 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Purity | 99.9% |
| Packaging Type | HDPE Bag |
| Packaging Size | 20 kg |
| Brand | Starmag 150 |
| Usage/Application | Pharmaceutical |
| Physical Form | White Powder |
| Density | 3.58 g/cm3 |
| Melting Point | 2,852 DegreeC |
| Formula | MgO |
| Molar Mass | 40.3044 g/mol |
Magnesium Oxide Light Powder is odorless, with a slight effervescence, this light white powder is widely used in rubber, ceramics, glass, pharmaceutical etc. industries. In addition, it is used as a binding agent, antacid and in nutritional products along with vitamins & minerals.
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 25 kg |
| Purity | 100% |
| Grade | Food grade |
| Usage/Application | pharmaceutical , food industry |
| Packaging Type | 25 kg paper bag |
| Physical Form | powder |
| Shelf Life | 2 year |
| Country of Origin | Made in India |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Grade | Food Grade |
| Packaging Details | 200L Drum |
| Purity | 89% |
| Chemical Formula | H3PO4 |
| CAS Number | 7664-38-2 |
| Boiling Point | 158 DegreeC |
| Melting Point | 42.35 DegreeC |
| Density | 1.88 g/cm3 |
| Molar Mass | 97.994 g/mol |
| Product Name | General | Grade | Packaging |
| Phosphoric Acid | A mineral (inorganic) acid having the chemical formula H3PO4 | Industries | 50 kg Jar |
Approx. Rs 525 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Details | 10Kg |
| Grade Standard | Industrial Grade |
| Brand | Evonik |
| Grade | Pharmaceutical,Industrial |
| Usage/Application | Thickening and Anticaking Agey |
| Packaging Type | Paper Bag |
| Packaging Size | 10 Kgs |
| Physical Form | Free Flowing Powder |
| Purity % | 99% |
| Purity | 100% |
Aerosil 200 is a form of Fumed Silica, used as a thickening and an anticaking agent.
Specifications :
Product Name: Aerosil 200
Packaging: 10 Kg Paper Bag
Approx. Rs 75 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Usage/Application | Pharmaceutical |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Chemical Formula | C6H8O7.H2O |
| Brand | TTCA |
| Cas No | 5949-29-1 |
| Molar Mass | 192.124 g/mol |
| Product Name | Product Name | Product Name | Product Name |
| Citric Acid BP/USP | Sweeteners for Pharma & food base | USP/Food Grade | 25 Kg. HDPE Bag |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 250 Kg |
| Form | Powder |
| Purity | 99.62% |
| Packaging Size | 25 Kg |
| Density | 1.5 g/cm3 |
| Usage/Application | Pharmaceutical |
| Packaging Type | HDPE Bag |
| Brand | Navyug |
| Shelf Life | 5 Years |
| Melting Point | 410 DegreeC |
| Boiling Point | 249.3 DegreeC |
| Molar Mass | 144.11 g/mol |
| Formula | C7H5NaO2 |
Explore More Products
© Gupta Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited